
| Document Title | Content | Format | Size |
|---|---|---|---|
| Half Yearly Financial Report 2009 | PDF Half Yearly Financial Report 2009 | 6.14MB |
| Document Title | Content | Format | Size |
|---|---|---|---|
| Proxy Votes - AGM 2009 | PDF AGM Voting Results | 8KB | |
| Annual Report & Accounts 2008 | HTML Annual Report | n/a | |
| Annual Report & Accounts 2008 | PDF Annual Report | 2.46MB | |
| Interim Report 2008 | Interim Report 2008 | 13.5MB | |
| Proxy Votes - AGM 2008 | PDF AGM Voting Results | 21kB |
| Document Title | Content | Format | Size |
|---|---|---|---|
| Annual Report & Accounts 2007 | HTML Annual Report | n/a | |
| Annual Report & Accounts 2007 | PDF Annual Report | 1.33MB | |
| Interim Report 2007 | Interim Report 2007 | 2.24MB | |
| Proxy Votes - AGM 2007 | PDF AGM Voting Results | 10kB |
| Document Title | Content | Format | Size |
|---|---|---|---|
| Annual Report & Accounts 2006 | HTML Annual Report | n/a | |
| Annual Report & Accounts 2006 | PDF Annual Report | 636kB | |
| Interim Report 2006 | Interim Report 2006 | 526kB |
| Document Title | Content | Format | Size |
|---|---|---|---|
| Annual Report & Financial Statements 2005 | HTML Annual Report | n/a | |
| Annual Report 2005 | PDF Annual Report | 867kB | |
| Interim Report 2005 | Interim Report for six months ending 30 June 2005 | 401kB |
| Document Title | Content | Format | Size |
|---|---|---|---|
| Annual Report and Financial Statements 2004 | HTML Annual Report | n/a | |
| Annual Report 2004 | PDF Annual Report | 1.2MB |
You will need Adobe Reader to view PDF files. This is free software available from www.adobe.com or simply click on the Adobe icon.
All PDF files on this website will open in a new browser window.