The following shareholders amount to 3% or more of the ordinary share capital of the company as at 18-May-2013
| Major Shareholders (>3%) | Date | Amount | % Holding |
| Andrew David Newland | 23/8/2011 | 7,054,686 | 18.65 |
| AXA Investment Managers UK Ltd | 23/8/2011 | 1,725,433 | 4.56 |
| Paul Vial (directly & indirectly) | 6/3/2012 | 1,502,000 | 3.97 |
| Andrew French | 7/9/2011 | 1,341,565 | 3.55 |
| Aidan Waine | 9/7/2009 | 1,303,207 | 3.45 |
| Alex Posner | 12/9/2011 | 1,269,565 | 3.36 |
| Simon Salwan | 12/9/2011 | 1,234,783 | 3.26 |
| Aerion Fund Management Limited | 14/9/2011 | 1,233,357 | 3.26 |
This page is in the process of being updated.