My Travel Logo Image
Home Image

 Updating..
change  
More information >

Investor Relations Title Image

5 Year Profit & Loss

Search Investor Relations 


Year ended: 31October. 30-09-02 (365) 30-09-03 (365) 2004 (397) 2005 (365) 2006 (365)
Turnover £m 4,379.20  4,190.20  3,183.68  2,910.10  2,796.50 
Expenses £m 4,471.30  4,928.30  3,275.44  2,882.20  2,762.90 
Operating profit (reported) £m -92.10  -738.10  -91.76  27.90  33.60 
Operating profit (adjusted) £m -27.50  -390.40  23.08  55.00  62.50 
Investment income £m 4.00  -73.90  -18.30  1.10  0.10 
Exceptional items £m -59.10  -387.10  -118.42  -66.90  -17.10 
Net interest £m 9.80  -51.90  -57.46  -6.60  -1.70 
Pre tax profit £m -72.80  -910.90  -174.96  -17.40  43.80 
Tax £m -29.50  -2.80  11.95  23.30  17.20 
Profit after tax £m -43.30  -908.10  -186.91  -40.70  26.60 
Minority interests £m 16.80  5.10  0.28  0.20  0.60 
Available for dividends £m -60.10  -913.20  -187.19  -40.90  26.00 
Ordinary dividends £m 9.80  0.00  0.00  0.00  0.00 
Non-equity dividends £m 0.00  0.00  0.00  0.00  0.00 
Retained profit £m -69.90  -913.20  -187.19  -40.90  26.00 

Per Share Data 30-09-02 30-09-03 2004 2005 2006
DPS p 60.00  0.00  0.00  0.00  0.00 
Norm EPS p -47.76  -2,523.24  -334.60  7.36  9.34 
FRS3 EPS p -366.60  -5,565.30  -1,044.80  -10.89  5.63 

Other Data 30-09-02 30-09-03 2004 2005 2006
Number of employees    25,217  22,961  17,441  14,597  12,947
Market cap at B/S date £m  403.34  97.74  30.49  807.94  869.11
Non-UK Turnover £m  1,905.80  1,849.70  1,273.90  1,187.00  1,255.60

Investment Ratios 30-09-02 30-09-03 2004 2005 2006
Margin %  -0.63  -8.08  0.72  1.89  2.24
DPS Growth %  -78.95        
Norm EPS Growth %          26.87