| 2005 £m | 2006 £m | 2007 £m | 2008 £m | 2009 £m | |
|---|---|---|---|---|---|
| Turnover (continuing) | 338.6 | 387.9 | 470.7 | 562.4 | 540.1 |
| Expenses | 318.8 | 361.7 | 425.7 | 497.9 | 480.7 |
| Adjusted operating profit (continuing) | 19.8 | 26.2 | 45.0 | 64.5 | 59.4 |
| Adjusting items | -0.2 | -1.7 | -3.5 | -4.7 | 1.6 |
| Operating profit (continuing) | 19.6 | 24.5 | 41.5 | 59.8 | 61.0 |
| Investment income/finance costs, net | -3.9 | -5.6 | -6.4 | -6.8 | -7.2 |
| Net finance cost of retirement benefit obligations | -1.1 | -0.8 | -0.8 | -1.7 | -4.2 |
| Pre tax profit (continuing) | 14.6 | 18.1 | 34.3 | 51.3 | 49.6 |
| Tax | 2.5 | 2.9 | 6.4 | 12.1 | 10.6 |
| Profit after tax (continuing) | 12.1 | 15.2 | 27.9 | 39.2 | 39.0 |
| Discontinued operations | - | - | - | - | - |
| Profit for the period | 12.1 | 15.2 | 27.9 | 39.2 | 39.0 |
| Minority interests | - | - | - | - | - |
| Profit available for dividends | 12.1 | 15.2 | 27.9 | 39.2 | 39.0 |
| Ordinary dividends in respect of the period | 6.4 | 7.5 | 9.3 | 10.4 | 10.4 |
| Non-equity dividends | - | - | - | - | - |
| Profit for the period after dividends | 5.7 | 7.7 | 18.6 | 28.8 | 28.6 |
| 2005 p | 2006 p | 2007 p | 2008 p | 2009 p | |
|---|---|---|---|---|---|
| DPS | 1.905 | 2.000 | 2.400 | 2.600 | 2.600 |
| Adjusted EPS | 3.82 | 4.65 | 7.71 | 10.63 | 8.91 |
| Basic Continuing EPS | 3.75 | 4.35 | 7.17 | 9.92 | 9.79 |
| Basic EPS | 3.75 | 4.35 | 7.17 | 9.92 | 9.79 |
| 2005 | 2006 | 2007 | 2008 | 2009 | |
|---|---|---|---|---|---|
| Number of employees (excluding Directors) | 4,915 | 5,199 | 5,681 | 5,819 | 4,871 |
| Market cap at B/S date (£m) | 184.03 | 249.54 | 460.17 | 155.35 | 299.75 |
| Non-UK turnover | 297.9 | 346.6 | 420.4 | 506.6 | 481.7 |
| EBIT (before adjusting items) | 18.7 | 25.4 | 44.2 | 62.8 | 55.2 |
| EBITDA | 30.7 | 38.0 | 58.8 | 81.5 | 76.0 |
Data provided by Hemscott Group Limited. Disclaimer