Shares in issue: 41,202,574 1p Ords
| Major Shareholders | Amount | % Holding |
|---|---|---|
| Giddens J H Esq | 7,866,500 | 19.00% |
| Damor Investments Limited | 5,000,000 | 12.08% |
| Quinn J B Esq | 4,034,000 | 9.74% |
| Gresham House Plc | 3,700,000 | 8.94% |
| Individuals & Private Clients | 2,296,237 | 5.55% |
| Jm Finn & Co | 1,934,121 | 4.67% |
| Richards W S C Esq | 1,794,129 | 4.33% |
| Barclays Stockbrokers Limited | 1,559,229 | 3.77% |
| Buckton Homes Limited | 1,155,000 | 2.79% |
| Hargreave Hale & Co | 854,500 | 2.06% |
| Amount | % Holding | |
|---|---|---|
| Antony Gerard Ebel* | 505,000 | 1.23% |
| Jon Berwyn Attenburrow* | 425,000 | 1.03% |
| Anthony Richard Prest* | 80,000 | 0.19% |
| Michael Joseph Arnold* | 62,429 | 0.15% |
Number of securities not in Public Hands (as at 09 Oct 2008) 17,967,929 43.61%