Skip to Share Price Monthly Summary | Skip to control panel
Share Price at 9 February 2009 was 657.0p
Share Price at 9 February 2010 is 862.00p
The shares rose 31.20%
over the year.
1350000000
shares were traded over the year, an average of
4660000
shares per day.
The 52 week high of 909.00p was achieved on the 18 January 2010
The 52 week low of 578.00p was achieved on the 8 July 2009
1 month relative strength is
+6.4%
3 month relative strength is
+3.8%
6 month relative strength is
+12.8%
1 year relative strength is
+10.8%
The table below aims to provide a snapshot of the share price performance for each month. If one of the months is particularly volatile and you require more detailed information, we suggest that you use the Share Price Details Control Panel below to get the more specific data that you need. The beta volatility figure provided is the standard deviation of all the adjusted prices from the share price mean over any given month.
| Month | Average price | High price | Low price | Beta Volatility | Links to insert this date range in Control Panel |
|---|---|---|---|---|---|
| February 2009 | Average 652.1p | High 677p | Low 627p | Beta Volatility 13.25p | Enter start to End February 2009 into the Control Panel |
| March 2009 | Average 681.36p | High 713.5p | Low 632p | Beta Volatility 22.4p | Enter start to End March 2009 into the Control Panel |
| April 2009 | Average 692.65p | High 733p | Low 661.5p | Beta Volatility 20.93p | Enter start to End April 2009 into the Control Panel |
| May 2009 | Average 691.39p | High 721p | Low 653.5p | Beta Volatility 21.76p | Enter start to End May 2009 into the Control Panel |
| June 2009 | Average 621.02p | High 662.5p | Low 599.5p | Beta Volatility 17.51p | Enter start to End June 2009 into the Control Panel |
| July 2009 | Average 618.8p | High 693.5p | Low 578p | Beta Volatility 36.54p | Enter start to End July 2009 into the Control Panel |
| August 2009 | Average 719.73p | High 752p | Low 687p | Beta Volatility 18.68p | Enter start to End August 2009 into the Control Panel |
| September 2009 | Average 754.1p | High 777p | Low 735p | Beta Volatility 13.69p | Enter start to End September 2009 into the Control Panel |
| October 2009 | Average 810p | High 858.5p | Low 754.5p | Beta Volatility 31.52p | Enter start to End October 2009 into the Control Panel |
| November 2009 | Average 842.05p | High 854p | Low 825p | Beta Volatility 7.94p | Enter start to End November 2009 into the Control Panel |
| December 2009 | Average 867.8p | High 892.5p | Low 846p | Beta Volatility 14.35p | Enter start to End December 2009 into the Control Panel |
| January 2010 | Average 883.4p | High 909p | Low 863p | Beta Volatility 10.65p | Enter start to End January 2010 into the Control Panel |
| February 2010 | Average 875.25p | High 894p | Low 855p | Beta Volatility 14.79p | Enter 1 February 2010 To Present into the Control Panel |
15 minute delayed prices from the London Stock Exchange provided by Hemscott Group Limited.
Disclaimer