Record
E.P.I.C. Exchange Currency Shares in issue Date Time
GED London Stock Exchange GBX 35.439M 29-Jul-10 08:33 PM
Share Price Summary
Current Change Best
bid
Best
offer
P/E
ratio
Dividend
yield
Market
capital
67.50p 0.50p 66.00p 69.00p 43.93 % 23.92M
Share Price Markets Data
Last
sale
Last
close
Day
high
Day
low
52 week
high
52 week
low
Day volume
66.25p 67.00p 67.50p 67.50p 130.50p 62.50p 30,500
Share Price Throughout the Day
Time Mid price Day change Day change Share volume
08:00 67.00p No change. 0.00p No change. 0.00% 0
08:30 67.00p No change. 0.00p No change. 0.00% 0
09:00 67.00p No change. 0.00p No change. 0.00% 0
09:30 67.00p No change. 0.00p No change. 0.00% 0
10:00 67.00p No change. 0.00p No change. 0.00% 0
10:30 67.50p Up by 0.50p Up by 0.75% 30,500
11:00 67.50p Up by 0.50p Up by 0.75% 0
11:30 67.50p Up by 0.50p Up by 0.75% 0
12:00 67.50p Up by 0.50p Up by 0.75% 0
12:30 67.50p Up by 0.50p Up by 0.75% 0
13:00 67.50p Up by 0.50p Up by 0.75% 0
13:30 67.50p Up by 0.50p Up by 0.75% 0
14:00 67.50p Up by 0.50p Up by 0.75% 0
14:30 67.50p Up by 0.50p Up by 0.75% 0
15:00 67.50p Up by 0.50p Up by 0.75% 0
15:30 67.50p Up by 0.50p Up by 0.75% 0
16:00 67.50p Up by 0.50p Up by 0.75% 0
16:30 67.50p Up by 0.50p Up by 0.75% 0
day 67.50p Up by 0.50p Up by 0.75% 30,500
15 minute delayed prices from the London Stock Exchange provided by Hemscott Group Limited.
Disclaimer