Share price analysis
Share Price Graph
Detailed Share Price
Current Position
| Mid Price | Day Change | Best Bid | Best Offer | P/E | Net Div Yield | Market Cap |
| p | % | p | p | x | % | £ |
| 337.80 | -2.60 | -0.76 | 337.80 | 339.00 | 7.65 | 7.17 | 450.16M |
Record
| Last Sale | Day High | Day Low | 52 Week High | 52 Week Low | Day Volume |
| p | p | p | p | p | |
| 337.80 | 340.60 | 335.60 | 418.50 | 214.25 | 125,899 |
Time
| Time | Mid Price | Day Change (p) | Day Change (%) | Share Volume |
| | p | p | % | |
| 08:00 | 340.40 | 0.00 | 0.00 | 0
|
| 08:30 | 339.00 | 1.40 | 0.41 | 2,738
|
| 09:00 | 338.60 | 1.80 | 0.53 | 320
|
| 09:30 | 337.00 | 3.40 | 1.00 | 1,735
|
| 10:00 | 339.50 | 0.90 | 0.26 | 6,201
|
| 10:30 | 339.10 | 1.30 | 0.38 | 7,833
|
| 11:00 | 338.50 | 1.90 | 0.56 | 4,900
|
| 11:30 | 337.10 | 3.30 | 0.97 | 10,911
|
| 12:00 | 338.00 | 2.40 | 0.71 | 5,295
|
| 12:30 | 338.40 | 2.00 | 0.59 | 6,753
|
| 13:00 | 339.10 | 1.30 | 0.38 | 3,145
|
| 13:30 | 340.20 | 0.20 | 0.06 | 2,661
|
| 14:00 | 340.10 | 0.30 | 0.09 | 0
|
| 14:30 | 338.80 | 1.60 | 0.47 | 12,244
|
| 15:00 | 340.00 | 0.40 | 0.12 | 2,239
|
| 15:30 | 340.40 | 0.00 | 0.00 | 2,525
|
| 16:00 | 339.50 | 0.90 | 0.26 | 23,504
|
| 16:30 | 337.90 | 2.50 | 0.73 | 16,041
|
| day | 337.80 | 2.60 | 0.76 | 125,899
|
15 minute delayed share price from the London
Stock Exchange provided by Hemscott Group Ltd.
Disclaimer