| Primary Country Listing | UK |
|---|---|
| Status | FULL |
| Index | FTSE 250, FTSE 350, FTSE All Share |
| Sector | Oil & Gas Producers |
| Activities | Oil and gas exploration and production |
| EPIC | DNX |
| Overview from Annual Report | 31/12/2009 | 31/12/2008 |
|---|---|---|
| Ave. No. Employees (Excl. Directors) | 132 | 117 |
| Total Employee Cost | £17.147m | £16.709m |
| Gearing | 21.88% | -7.24% |
| ROCE | 9.81% | 33.8% |
| Latest Results - Annual Report | 31/12/2009 | 31/12/2008 |
|---|---|---|
| Turnover | £397.27m | £517.98m |
| Pre-tax Profit | £53.92m | £190.48m |
| EPS (Norm Dil.) | 33.34p | 128.05p |
| Dividend | p | |
| Notes | Figures from 2004 in accordance with IFRS | |
| Closing Share Price | 1716p | |
|---|---|---|
| Number of Shares in Issue | 92.54m | |
| Market Capitalisation | £1587.9m | |
Data provided by Hemscott Group Limited.