| E.P.I.C. | Exchange | Currency | Shares in issue | Date | Time |
|---|---|---|---|---|---|
| DNX | London Stock Exchange | GBX | 92.535M | 29-Jul-10 | 8:55 PM |
| Current | Change | Best bid | Best offer | P/E ratio | Dividend yield | Market capital |
|---|---|---|---|---|---|---|
| 1710.00p | -6.00p | 1710.00p | 1711.00p | 51.47 | % | 1582.36M |
| Last sale | Last close | Day high | Day low | 52 week high | 52 week low | Day volume |
|---|---|---|---|---|---|---|
| 1710.00p | 1716.00p | 1717.00p | 1708.00p | 1716.00p | 991.50p | 908,819 |
| Time | Mid price | Day change | Day change | Share volume |
|---|---|---|---|---|
| 08:00 | 1716.00p | 0.00p | 0.00% | 0 |
| 08:30 | 1711.00p | 5.00p | 0.29% | 49,317 |
| 09:00 | 1714.00p | 2.00p | 0.12% | 13,012 |
| 09:30 | 1712.00p | 4.00p | 0.23% | 22,596 |
| 10:00 | 1711.00p | 5.00p | 0.29% | 6,735 |
| 10:30 | 1711.00p | 5.00p | 0.29% | 44,436 |
| 11:00 | 1711.00p | 5.00p | 0.29% | 5,953 |
| 11:30 | 1712.00p | 4.00p | 0.23% | 4,837 |
| 12:00 | 1712.00p | 4.00p | 0.23% | 15,388 |
| 12:30 | 1712.00p | 4.00p | 0.23% | 49,771 |
| 13:00 | 1711.00p | 5.00p | 0.29% | 52,436 |
| 13:30 | 1712.00p | 4.00p | 0.23% | 5,896 |
| 14:00 | 1712.00p | 4.00p | 0.23% | 15,265 |
| 14:30 | 1710.00p | 6.00p | 0.35% | 139,469 |
| 15:00 | 1711.00p | 5.00p | 0.29% | 195,914 |
| 15:30 | 1711.00p | 5.00p | 0.29% | 35,741 |
| 16:00 | 1712.00p | 4.00p | 0.23% | 63,683 |
| 16:30 | 1712.00p | 4.00p | 0.23% | 141,695 |
| day | 1710.00p | 6.00p | 0.35% | 913,312 |
15 minute delayed prices from the London Stock Exchange provided by Hemscott Group Limited.
0.00p
5.00p