| 2005
(365 days)
£m | 2006
(365 days)
£m | 2007
(365 days)
£m | 2008
(366 days)
£m | 2009
(365 days)
£m | |
|---|---|---|---|---|---|
| Turnover | 399.40 | 302.00 | 299.80 | 400.50 | 363.70 |
| Expenses | 424.80 | 268.50 | 259.30 | 369.00 | 389.80 |
| EBIT | 48.80 | 31.40 | 38.80 | 52.00 | 14.20 |
| EBITDA | 65.60 | 43.10 | 50.00 | 64.50 | 27.70 |
| Operating Profit | -25.40 | 33.50 | 40.50 | 31.50 | -26.10 |
| Investment Income | - | - | - | - | - |
| Exceptional Items | -75.70 | -0.70 | -1.10 | -20.50 | -24.20 |
| Net Interest | -7.50 | -6.70 | -4.30 | -3.50 | -5.10 |
| Pre Tax Profit | -28.30 | 26.80 | 36.20 | 28.00 | -31.20 |
| Tax | 3.40 | 0.90 | 2.50 | 8.20 | 5.80 |
| Profit After Tax | -31.70 | 25.90 | 33.70 | 19.80 | -37.00 |
| Minority Interests | -0.30 | 0.10 | 0.10 | - | - |
| Available For Dividends | -38.10 | 31.60 | 48.00 | 19.80 | -37.00 |
| Ordinary Dividends | - | 10.10 | 11.10 | 12.80 | 12.90 |
| Non-Equity Dividends | - | - | - | - | - |
| Retained Profit | -38.10 | 21.50 | 36.90 | 7.00 | -49.90 |
| 2005 p | 2006 p | 2007 p | 2008 p | 2009 p | |
|---|---|---|---|---|---|
| DPS | - | 2.30 | 2.50 | 2.90 | 2.90 |
| Reported EPS | -7.20 | 5.80 | 7.50 | 4.50 | -8.30 |
| 2005 | 2006 | 2007 | 2008 | 2009 | |
|---|---|---|---|---|---|
| Number Of Employees | 1,946 | 1,075 | 1,015 | 1,232 | 1,341 |
| Market Cap At B/S Date (£m) | 322.97 | 367.71 | 339.29 | 166.86 | 237.50 |
| Non-UK Turnover (£) | 399.40 | - | - | - | - |
| 2005 £m | 2006 £m | 2007 £m | 2008 £m | 2009 £m | |
|---|---|---|---|---|---|
| Discontinued Turnover | - | - | - | - | - |
| Discontinued Pre Tax Profit | 1.10 | 5.20 | 3.60 | - | - |
| Discontinued Post Tax Profit | 1.10 | 4.80 | -2.60 | - | - |
| Norm Discontinued EPS | -1.60 | - | -0.58 | - | - |
Note: Figures from 2004 in accordance with IFRS