

| Document | Format | Size |
|---|---|---|
| Half-year Results 2009 Announcement | 572KB | |
| Half-year Results 2009 Presentation | 3.06MB | |
| Investor Presentation July 2009 | 1.01MB | |
| Preliminary Results 2008/2009 Presentation | 1.54MB | |
| Preliminary Results 2008/2009 Webcast | - | |
| Preliminary Results 2008/2009 Announcement | - | |
| Investor presentation 27 March 2009 | 407KB |
| Document | Format | Size |
|---|---|---|
| Half-year Results 2008 Announcement | 516KB | |
| Half-year Results 2008 Presentation | 7.22MB | |
| March 2008 renewable energy plans (Slough) | 5.23MB | |
| Preliminary Results 2007/2008 Announcement | 500KB | |
| Preliminary Results 2007/2008 Presentation | 5.42MB |
© 2008 Scottish and Southern Energy. All rights reserved.