| Exchange | London Stock Exchange | Last Close | 6.00p |
|---|---|---|---|
| TIDM | PNG | Last Trade Price | 5.50p |
| Registered Company No. | 4967918 | Day Volume | 32,000 |
| Shares in Issue | 63,412,198 | 52 Week High | 6.75p |
| Market Capitalisation | £4.48m | 52 Week Low | 3.92p |
| Time | Date | Headline |
|---|---|---|
| 07:00 | 09/06/2009 | Persian Gold PLC - Final Results |
| 07:00 | 11/03/2009 | Persian Gold PLC - Change of Adviser |
| 07:00 | 26/01/2009 | Persian Gold PLC - Director/PDMR Shareholding |
| 07:00 | 05/01/2009 | Persian Gold PLC - Drilling Report |
| 07:00 | 04/12/2008 | Persian Gold PLC - Placing and Dalli Copper-Gold Update |
| 07:00 | 16/10/2008 | Persian Gold PLC - Drilling Report |
| 07:00 | 29/09/2008 | Persian Gold PLC - Interim Results |
| 10:12 | 30/06/2008 | Persian Gold PLC - AGM Statement |
| 07:01 | 26/06/2008 | Persian Gold PLC - Operational Update |
| 07:01 | 20/05/2008 | Persian Gold PLC - Final Results |
162 Clontarf Road, Dublin 3 , Ireland.
Telephone: +353 (1) 833 2833,
Fax: +353 (1) 833 3505
Registered company number 4967918
Paddy Blewer, College Hill, The Registry, Royal Mint Court, London EC3N 4QN, United Kingdom. Tel +44 (0) 20 7457 2074, Mob +44 (0) 7765250857, Fax +44 (0) 20 7248 3295