| Exchange | London Stock Exchange | Last Close | 4.88 |
|---|---|---|---|
| TIDM | PNG | Last Trade Price | 4.60 |
| Registered Company No. | 4967918 | Day Volume | 0 |
| Shares in Issue | 63,412,198 | 52 Week High | 6.75 |
| Market Capitalisation | 3.64m | 52 Week Low | 3.12 |
| Time | Date | Headline |
|---|---|---|
| 07:00 | 22/09/2009 | Persian Gold PLC - Half Yearly Report |
| 13:25 | 07/07/2009 | Persian Gold PLC - AGM Statement |
| 07:00 | 09/06/2009 | Persian Gold PLC - Final Results |
| 07:00 | 11/03/2009 | Persian Gold PLC - Change of Adviser |
| 07:00 | 26/01/2009 | Persian Gold PLC - Director/PDMR Shareholding |
| 07:00 | 05/01/2009 | Persian Gold PLC - Drilling Report |
| 07:00 | 04/12/2008 | Persian Gold PLC - Placing and Dalli Copper-Gold Update |
| 07:00 | 16/10/2008 | Persian Gold PLC - Drilling Report |
| 07:00 | 29/09/2008 | Persian Gold PLC - Interim Results |
| 10:12 | 30/06/2008 | Persian Gold PLC - AGM Statement |
162 Clontarf Road, Dublin 3 , Ireland.
Telephone: +353 (1) 833 2833,
Fax: +353 (1) 833 3505
Registered company number 4967918
Paddy Blewer, College Hill, The Registry, Royal Mint Court, London EC3N 4QN, United Kingdom. Tel +44 (0) 20 7457 2074, Mob +44 (0) 7765250857, Fax +44 (0) 20 7248 3295