| Time | Date | Headline |
|---|---|---|
| 07:00 | 05/11/2009 | IndigoVision Group PLC - Result of Resolutions passed at AGM |
| 10:00 | 04/11/2009 | IndigoVision Group PLC - AGM Statement |
| 16:00 | 30/10/2009 | IndigoVision Group PLC - Total Voting Rights |
| 16:42 | 15/10/2009 | IndigoVision Group PLC - Exercise of Options |
| 07:00 | 09/10/2009 | IndigoVision Group PLC - Director/PDMR Shareholding |
| 07:00 | 30/09/2009 | IndigoVision Group PLC - Final Results for year ended 31 July 2009 |
| 15:41 | 28/09/2009 | IndigoVision Group PLC - Exercise of Options |
| 07:00 | 06/08/2009 | IndigoVision Group PLC - Post Close Trading Update |
| 11:48 | 12/06/2009 | IndigoVision Group PLC - Director/PDMR Shareholding |
| 09:48 | 21/05/2009 | IndigoVision Group PLC - Blocklisting Interim Review |
IndigoVision Plc, Charles Darwin House, The Edinburgh Technopole, Edinburgh EH26 0PJ, Scotland, U.K
Phone: +44 (0)131 475 7200
Fax: +44 (0)131 475 7201
Marcus Kneen Chief Financial Officer
IndigoVision Plc, Charles Darwin House, The Edinburgh Technopole, Edinburgh EH26 0PJ, Scotland, U.K
IR@indigovision.com