| Date | Title | Type | Size |
|---|---|---|---|
| Dec 2009 | Superior Scheme Document (pdf version) | 687KB | |
| Sep 2009 | Interim Statement 2009 (pdf version) | 423KB | |
| Sep 2009 | Interim Statement 2009 (e-book version) | ![]() |
- |
| Apr 2009 | Report and Consolidated Financial Statements 2008 (pdf version) | 1.53MB | |
| Apr 2009 | Report and Consolidated Financial Statements 2008 (e-book version) | ![]() |
- |
| Sep 2008 | Interim Statement 2008 (pdf version) | 1.43MB | |
| Sep 2008 | Interim Statement 2008 (e-book version) | ![]() |
- |
| Apr 2008 | Report and Consolidated Financial Statements 2007 (pdf version) | 707KB | |
| Apr 2008 | Report and Consolidated Financial Statements 2007 (e-book version) | ![]() |
- |
| Oct 2007 | Interim Statement 2007 | 132KB | |
| Sep 2007 | 2007 Analyst's Report | 207KB | |
| Apr 2007 | Report and Financial Statements 2006 | 1.87MB | |
| Mar 2007 | Preliminary Results for the year ended 31st December 2006 | 152KB | |
| Oct 2006 | Interim Statement 2006 | 1.02MB | |
| Dec 2005 | Financial Statement 2005 | 1.94MB | |
| Sep 2005 | Interim Statement 2005 | 661KB | |
| Dec 2004 | AIM Prospectus | 386KB | |
| Dec 2004 | Financial Statement 2004 | 265KB |
TO HAVE A FREE HARD COPY OF THE LATEST REPORTS POSTED TO YOU PLEASE CLICK HERE