| Date | Title | Type | Size |
|---|---|---|---|
| Sep 2009 | Edison investment research update | 73KB | |
| July 2009 | Edison investment research update | 70KB | |
| Mar 2009 | Edison investment research update | 84KB | |
| Dec 2008 | Edison investment research update | 127KB | |
| Nov 2008 | Douglas-Westwood Industry Report | 121KB | |
| Sep 2008 | Edison investment research update | 82KB | |
| Jul 2008 | Edison investment research update | 125KB | |
| Mar 2008 | Edison investment research review | 145KB | |
| Sep 2007 | Edison investment research report | 207KB |
Disclaimer issued by Hallin Marine Subsea International plc ("The Company") Research analysts have from time to time published material commenting on the Company. Any opinions, estimates or forecasts regarding the Company's performance made by such analysts are theirs alone and do not represent opinions, forecasts or predictions of the Company or its directors, officers or employees. By distributing the information below or including copies of any research report on its website, the Company does not imply its endorsement of or concurrence with such information, conclusions or recommendations. The Company does not accept any responsibility whatsoever for the views of these or any other analysts reporting on the Company.