
London Stock Exchange | |
|---|---|
| Currency | GBX |
| TIDM | GFS |
| Date: | 24-May-12 |
| Time: | 8:02 AM |
| Current: | 269.00p |
| Change: | 0.00p |
| P/E ratio: | 17.22 |
| Dividend yield: | 3.37% |
| Market Capital: | 3794.70M |
| Day High: | 269.00p |
| Day Low: | 269.00p |
| Day Volume: | 0 |
| Last Close: | 269.00p |
| 52 Week High: | 292.10p |
| 52 Week Low: | 219.90p |
| Shares in Issue: | 1410.669M |
15 minute delayed share price provided by Hemscott Group Limited. Disclaimer