
London Stock Exchange | |
|---|---|
| Currency | GBX |
| TIDM | GFS |
| Date: | 22-Nov-09 |
| Time: | 11:30 PM |
| Current: | 243.70p |
| Change: | 0.30p |
| P/E ratio: | 18.11 |
| Dividend yield: | 2.55% |
| Market Capital: | 3432.62M |
| Day High: | 248.40p |
| Day Low: | 243.00p |
| Day Volume: | 5,105,970 |
| Last Close: | 243.70p |
| 52 Week High: | 254.50p |
| 52 Week Low: | 173.00p |
| Shares in Issue: | 1408.545M |
15 minute delayed share price provided by Hemscott Group Limited. Disclaimer