
London Stock Exchange | |
|---|---|
| Currency | GBX |
| TIDM | GFS |
| Date: | 08-Nov-09 |
| Time: | 6:45 AM |
| Current: | 252.80p |
| Change: | 2.30p |
| P/E ratio: | 18.79 |
| Dividend yield: | 2.46% |
| Market Capital: | 3560.80M |
| Day High: | 253.60p |
| Day Low: | 249.00p |
| Day Volume: | 3,572,876 |
| Last Close: | 252.80p |
| 52 Week High: | 254.50p |
| 52 Week Low: | 173.00p |
| Shares in Issue: | 1408.545M |
15 minute delayed share price provided by Hemscott Group Limited. Disclaimer