| 2005
(365 days)
£m | 2006
(365 days)
£m | 2007
(365 days)
£m | 2008
(366 days)
£m | 2009
(365 days)
£m | |
|---|---|---|---|---|---|
| Turnover | 718.49 | 851.50 | 1,409.70 | 1,831.90 | 1,461.20 |
| Expenses | 687.49 | 812.00 | 1,341.40 | 1,760.80 | 1,480.70 |
| EBIT | 29.60 | 37.50 | 55.90 | 81.00 | 29.80 |
| EBITDA | 31.42 | 39.60 | 59.60 | 85.10 | 34.20 |
| Operating Profit | 31.00 | 39.50 | 68.30 | 71.10 | -19.50 |
| Investment Income | -0.12 | 1.00 | 2.60 | 3.30 | 1.20 |
| Exceptional Items | 1.51 | 1.70 | 3.50 | 1.00 | -47.10 |
| Net Interest | -3.75 | -5.70 | -8.80 | -12.10 | -9.60 |
| Pre Tax Profit | 27.36 | 34.50 | 60.20 | 60.30 | -26.90 |
| Tax | 8.31 | 9.10 | 16.60 | 17.80 | -9.10 |
| Profit After Tax | 19.04 | 25.40 | 43.60 | 42.50 | -17.80 |
| Minority Interests | - | - | - | - | - |
| Available For Dividends | 19.04 | 25.40 | 43.60 | 42.50 | -17.80 |
| Ordinary Dividends | 3.88 | 4.90 | 7.10 | 11.70 | 9.60 |
| Non-Equity Dividends | - | - | - | - | - |
| Retained Profit | 15.17 | 20.50 | 36.50 | 30.80 | -27.40 |
| 2005 p | 2006 p | 2007 p | 2008 p | 2009 p | |
|---|---|---|---|---|---|
| DPS | 12.67 | 15.92 | 18.82 | 22.44 | 18.46 |
| Reported EPS | 61.53 | 76.73 | 102.06 | 82.52 | -34.75 |
| 2005 | 2006 | 2007 | 2008 | 2009 | |
|---|---|---|---|---|---|
| Number Of Employees | 1,952 | 2,434 | 3,883 | 4,509 | 4,030 |
| Market Cap At B/S Date (£ m) | 133.24 | 316.02 | 597.71 | 142.55 | 184.16 |
| Non-UK Turnover (£) | - | - | - | - | - |
| 2005 £m | 2006 £m | 2007 £m | 2008 £m | 2009 £m | |
|---|---|---|---|---|---|
| Discontinued Turnover | - | - | - | - | - |
| Discontinued Pre Tax Profit | - | - | - | - | - |
| Discontinued Post Tax Profit | - | - | - | - | - |
| Discontinued EPS | - | - | - | - | - |
Note: Figures from 2005 in accordance with IFRS