Shares in issue: 503.3m 10p Ordinary Shares in Issue, as at Last Close.
Major Shareholders InformationShareholder Name (* - Executive/Director) | Amount | % Holding |
|---|
| Aegon UK Group of Co | 56,016,295 | 11.13%
|
| Ameriprise Financial Inc | 24,664,584 | 4.90%
|
| Blackrock Inc | | 4.00%
|
| Aviva PLC | | 7.00%
|
| Artemis Investment Management | | 5.00%
|
| Legal & General Group PLC | | 4.00%
|
Director Shareholdings| Director Name | Amount | % Holding |
|---|
| Ian Robson | 1,514,829 | 0.30%
|
| Sat Dhaiwal | 365,849 | 0.07%
|
| Geoff Drabble | 361,357 | 0.07%
|
| Michael Burrow | 100,000 | 0.02%
|
| Chris Cole | 77,082 | 0.02%
|
| Joseph Phelan | 50,000 | 0.01%
|
| Gary Iceton | 49,082 | 0.01%
|
| Bruce Edwards | 40,000 | 0.01%
|
| Hugh Etheridge | 20,000 | 0.00%
|
Help using this page