| 2009 £m | 2008 £m | 2007 £m | 2006 £m | 2005 £m | |
|---|---|---|---|---|---|
| Turnover | 37.76 | 31.02 | 25.74 | 23.56 | 20.61 |
| Expenses | 44.00 | 46.62 | 52.02 | 30.27 | 23.02 |
| EBIT | (6.20) | (15.59) | (26.25) | (6.38) | (1.80) |
| EBITDA | (4.89) | (14.44) | (25.30) | (5.59) | (1.36) |
| Operating Profit | (6.25) | (15.59) | (26.28) | (6.71) | (2.42) |
| Investment Income | - | - | - | - | - |
| Exceptional Items | (0.04) | 0.00 | (0.02) | (0.34) | (0.00) |
| Net Interest | (5.19) | (4.65) | 0.52 | 0.54 | 0.49 |
| Pre Tax Profit | (11.44) | (20.24) | (25.76) | (6.17) | (1.93) |
| Tax | 0.33 | 0.05 | (2.50) | - | - |
| Profit After Tax | (11.76) | (20.30) | (23.26) | (6.17) | (1.93) |
| Minority Interests | - | - | - | - | - |
| Available For Dividends | (11.76) | (20.30) | (23.26) | (6.17) | (1.93) |
| Ordinary Dividends | - | - | - | - | - |
| Non-Equity Dividends | - | - | - | - | - |
| Retained Profit | (11.76) | (20.30) | (23.26) | (6.17) | (1.93) |
| 2009 p | 2008 p | 2007 p | 2006 p | 2005 p | |
|---|---|---|---|---|---|
| DPS | - | - | - | - | - |
| Reported EPS | (12.89) | (22.36) | (25.60) | (8.38) | (2.99) |
| 2009 | 2008 | 2007 | 2006 | 2005 | |
|---|---|---|---|---|---|
| Number Of Employees | 374 | 362 | 334 | 267 | 221 |
| Market Cap At B/S Date (£m) | 11.53 | 22.95 | 97.93 | 81.13 | 55.08 |
| Non-UK Turnover (£) | - | - | - | 23.56 | 17.66 |
Note: Figures from 2007 in accordance with IFRS
Financial information provided by Hemscott Group Limited.