Information on this page is updated via a feed from the London Stock Exchange's Regulatory News Service. To retrieve the full story please click on the headline.
| Date | Time | Headline |
|---|---|---|
| 26/07/10 | 10:06 | Allergy Therapeutics PLC - Holding(s) in Company |
| 22/07/10 | 12:24 | Allergy Therapeutics PLC - Trading Statement |
| 19/07/10 | 12:58 | Allergy Therapeutics PLC - Holding(s) in Company |
| 01/07/10 | 10:04 | Allergy Therapeutics PLC - Acquisition |
| 31/03/10 | 07:00 | Allergy Therapeutics PLC - Total Voting Rights |
| 26/03/10 | 09:14 | Allergy Therapeutics PLC - Holding(s) in Company |
| 24/03/10 | 09:02 | Allergy Therapeutics PLC - Director/PDMR Shareholding |
| 11/03/10 | 14:14 | Allergy Therapeutics PLC - Holding(s) in Company |
| 01/03/10 | 07:00 | Allergy Therapeutics PLC - Interim Results |
| 20/01/10 | 08:46 | Allergy Therapeutics PLC - Notification of Interim Results and Trading update |
Financial information provided by Hemscott Group Limited.