Forecast Key Dates| Event | Event Date |
|---|
| Next AGM | 18/11/2010 (E) |
| Next annual report due | 20/09/2010 (E) |
| Next prelim announcement | 20/09/2010 (E) |
| Next year end (to be reported) | 30/06/2010 |
| Next interim announcement | 01/03/2010 (C) |
Previous Key Dates| Event | Event Date |
|---|
| Next year end (to be reported) | 30/06/2010 |
| Last interim announcement | 01/03/2010 |
| Last interim period end | 31/12/2009 |
| Last AGM | 19/11/2009 |
| Last prelim announcement | 21/09/2009 |
| Last annual report | 18/09/2009 |
| Last year end | 30/06/2009 |
- E
- Estimated date automatically generated from last year's event
- C
- Confirmed date
- A
- Approximate date