Download the 2009 Half Yearly Report (27-08-2009)
| H1 2009 | H1 2008 | |
|---|---|---|
| $ million | $ million | |
| Total revenue | 117.9 | 131.5 |
| Other operating income | - | 3.8 |
| Total Operating Income4 | 117.9 | 135.4 |
| Operating expenses1 | 41.6 | 38.5 |
| Research and development expenses | 11.9 | 14.0 |
| Selling and marketing expenses | 35.3 | 43.5 |
| Administrative expenses2 | 8.6 | 11.0 |
| EBITDA1,2 | 20.6 | 28.3 |
| Depreciation & amortisation | (3.9) | (3.8) |
| Interest income, F/X and other | (1.7) | 1.8 |
| Profit before tax3 | 14.9 | 26.3 |
| Taxation | (1.7) | (2.2) |
| Profit after tax3 | 13.2 | 24.1 |
| Basic earnings per share | 2.3¢ | 5.5¢ |
1 Excluding depreciation & amortisation
2 Excluding share benefit charges, exchange gains/losses and other
3 Excluding share benefit charges
4 Rounded