Download the 2008 Interim Report (28-08-2008)
| H1 2008 | H1 2007 | |
|---|---|---|
| $ million | $ million | |
| Net Gaming Revenue | 131.5 | 96.8 |
| Other operating income | 3.8 | - |
| Total Operating Income4 | 135.4 | 96.8 |
| Operating expenses1 | 38.5 | 25.2 |
| Research and development expenses | 14.0 | 11.5 |
| Selling and marketing expenses | 43.5 | 34.3 |
| Administrative expenses2 | 11.0 | 8.4 |
| EBITDA1,2 | 28.3 | 17.4 |
| Depreciation & amortisation | (3.8) | (1.9) |
| Interest income, F/X and other | 1.8 | 3.3 |
| Profit before tax cont. operations3 | 26.3 | 18.9 |
| Discontinued operations | - | 0.2 |
| Profit before tax3 | 26.3 | 19.0 |
| Taxation | (2.2) | (1.3) |
| Profit after tax3 | 24.1 | 17.7 |
| Basic earnings per share | 5.5¢ | 4.0¢ |
1 Excluding depreciation & amortisation
2 Excluding share benefit charges, exchange gain/losses and other
3 Excluding share benefit charges
4 Rounded